Ads Top

Spain » Primera División 2016/2017 » 31. Round

07/04/2017

19:45 Villarreal CF - Athletic Bilbao 3:1 (1:1)
08/04/2017 12:00 Espanyol Barcelona - CD Alavés 1:0 (0:0)

15:15 Real Madrid - Atlético Madrid 1:1 (0:0)

17:30 Sevilla FC - Deportivo La Coruña 4:2 (3:2)

19:45 Málaga CF - FC Barcelona 2:0 (1:0)
09/04/2017 11:00 Granada CF - Valencia CF -:-

15:15 Celta Vigo - SD Eibar -:-

17:30 CA Osasuna - CD Leganés -:-

19:45 UD Las Palmas - Real Betis -:-
10/04/2017 19:45 Real Sociedad - Sporting Gijón -:-
LiveScores LiveDetails LiveCommentary
# Team M. W D L goals Dif. Pt.
1 Real Madrid, Spain Real Madrid 30 22 6 2 79:31 48 72
2 FC Barcelona, Spain FC Barcelona 31 21 6 4 88:28 60 69
3 Atlético Madrid, Spain Atlético Madrid 31 18 8 5 56:24 32 62
4 Sevilla FC, Spain Sevilla FC 31 18 7 6 56:39 17 61
5 Villarreal CF, Spain Villarreal CF 31 15 9 7 45:24 21 54
6 Athletic Bilbao, Spain Athletic Bilbao 31 15 5 11 40:36 4 50
7 Real Sociedad, Spain Real Sociedad 30 15 4 11 43:41 2 49
8 SD Eibar, Spain SD Eibar 30 13 8 9 50:42 8 47
9 Espanyol Barcelona, Spain Espanyol Barcelona 31 12 10 9 43:42 1 46
10 Celta Vigo, Spain Celta Vigo 29 12 5 12 45:49 -4 41
11 CD Alavés, Spain CD Alavés 31 10 10 11 29:38 -9 40
12 Valencia CF, Spain Valencia CF 30 10 6 14 44:53 -9 36
13 UD Las Palmas, Spain UD Las Palmas 30 9 8 13 46:51 -5 35
14 Málaga CF, Spain Málaga CF 31 8 9 14 36:47 -11 33
15 Real Betis, Spain Real Betis 30 8 7 15 32:47 -15 31
16 Deportivo La Coruña, Spain Deportivo La Coruña 31 6 10 15 33:50 -17 28
17 CD Leganés, Spain CD Leganés 30 6 9 15 25:46 -21 27
18 Sporting Gijón, Spain Sporting Gijón 30 5 7 18 31:58 -27 22
19 Granada CF, Spain Granada CF 30 4 8 18 26:62 -36 20
20 CA Osasuna, Spain CA Osasuna 30 2 8 20 30:69 -39 14
  Champions League

No comments:

Powered by Blogger.