Ads Top

Premier League 2016/2017 » 31. Round

04/04/2017

19:45 Burnley FC - Stoke City 1:0 (0:0)

19:45 Leicester City - Sunderland AFC 2:0 (0:0)

19:45 Watford FC - West Bromwich Albion 2:0 (1:0)

20:00 Manchester United - Everton FC 1:1 (0:1)
05/04/2017 19:45 Arsenal FC - West Ham United -:-

19:45 Hull City - Middlesbrough FC -:-

19:45 Swansea City - Tottenham Hotspur -:-

19:45 Southampton FC - Crystal Palace -:-

20:00 Chelsea FC - Manchester City -:-

20:00 Liverpool FC - AFC Bournemouth -:-



# Team M. W D L goals Dif. Pt.
1 Chelsea FC, England Chelsea FC 29 22 3 4 60:23 37 69
2 Tottenham Hotspur, England Tottenham Hotspur 29 18 8 3 57:21 36 62
3 Liverpool FC, England Liverpool FC 30 17 8 5 64:37 27 59
4 Manchester City, England Manchester City 29 17 7 5 56:32 24 58
5 Manchester United, England Manchester United 29 14 12 3 43:24 19 54
6 Arsenal FC, England Arsenal FC 28 15 6 7 58:36 22 51
7 Everton FC, England Everton FC 31 14 9 8 53:34 19 51
8 West Bromwich Albion, England West Bromwich Albion 31 12 8 11 39:40 -1 44
9 Watford FC, England Watford FC 30 10 7 13 36:48 -12 37
10 Leicester City, England Leicester City 30 10 6 14 37:47 -10 36
11 Stoke City, England Stoke City 31 9 9 13 33:45 -12 36
12 Burnley FC, England Burnley FC 31 10 5 16 32:44 -12 35
13 Southampton FC, England Southampton FC 28 9 7 12 33:36 -3 34
14 AFC Bournemouth, England AFC Bournemouth 30 9 7 14 42:54 -12 34
15 West Ham United, England West Ham United 30 9 6 15 41:54 -13 33
16 Crystal Palace, England Crystal Palace 29 9 4 16 38:47 -9 31
17 Swansea City, Wales Swansea City 30 8 4 18 36:63 -27 28
18 Hull City, England Hull City 30 7 6 17 28:59 -31 27
19 Middlesbrough FC, England Middlesbrough FC 29 4 11 14 20:33 -13 23
20 Sunderland AFC, England Sunderland AFC 30 5 5 20 24:53 -29 20

No comments:

Powered by Blogger.