Ads Top

Premier League 2016/2017 » 30. Round

01/04/2017

12:30 Liverpool FC - Everton FC 3:1 (2:1)

15:00 Burnley FC - Tottenham Hotspur 0:2

15:00 Chelsea FC - Crystal Palace 1:2

15:00 Hull City - West Ham United 2:1

15:00 Leicester City - Stoke City 2:0

15:00 Manchester United - West Bromwich Albion 0:0

15:00 Watford FC - Sunderland AFC 1:0

17:30 Southampton FC - AFC Bournemouth -:-
02/04/2017 13:30 Swansea City - Middlesbrough FC -:-

16:00 Arsenal FC - Manchester City -:-



# Team M. W D L goals Dif. Pt.
1 Chelsea FC, England Chelsea FC 28 22 3 3 59:21 38 69
2 Tottenham Hotspur, England Tottenham Hotspur 28 17 8 3 55:21 34 59
3 Liverpool FC, England Liverpool FC 30 17 8 5 64:37 27 59
4 Manchester City, England Manchester City 28 17 6 5 54:30 24 57
5 Manchester United, England Manchester United 27 14 10 3 42:23 19 52
6 Arsenal FC, England Arsenal FC 27 15 5 7 56:34 22 50
7 Everton FC, England Everton FC 30 14 8 8 52:33 19 50
8 West Bromwich Albion, England West Bromwich Albion 29 12 7 10 39:38 1 43
9 Stoke City, England Stoke City 29 9 9 11 33:42 -9 36
10 Southampton FC, England Southampton FC 27 9 6 12 33:36 -3 33
11 AFC Bournemouth, England AFC Bournemouth 29 9 6 14 42:54 -12 33
12 West Ham United, England West Ham United 29 9 6 14 40:52 -12 33
13 Burnley FC, England Burnley FC 29 9 5 15 31:42 -11 32
14 Watford FC, England Watford FC 28 8 7 13 33:48 -15 31
15 Leicester City, England Leicester City 28 8 6 14 33:47 -14 30
16 Crystal Palace, England Crystal Palace 28 8 4 16 36:46 -10 28
17 Swansea City, Wales Swansea City 29 8 3 18 36:63 -27 27
18 Hull City, England Hull City 29 6 6 17 26:58 -32 24
19 Middlesbrough FC, England Middlesbrough FC 28 4 10 14 20:33 -13 22
20 Sunderland AFC, England Sunderland AFC 28 5 5 18 24:50 -26 20
  Champions League
  Champions League Quali.
  Europa League
  Relegation

No comments:

Powered by Blogger.